POLITEKNIK LP3I BANDUNG
DAFTAR NILAI MAHASISWA
All Programs / Semester 2
Internet Operation
| No. | NIM | Nama Mahasiswa | Nilai | ||||
| Quiz | Tugas | UTS | UAS | ||||
| 1 | 200903130 | AFRIYANTI | 80 | 81 | 76 | 78 | |
| 2 | 200903062 | AJI SEPTIAN | 80 | 82 | 79 | 76 | |
| 3 | 200903186 | AYU NUR FITRIANA | 85 | 85 | 85 | 75 | |
| 4 | 200903167 | CICA YUDHANINGSIH | 80 | 85 | 87 | 73 | |
| 5 | 200903199 | CUCU SAMSU H | 80 | 83 | 87 | 75 | |
| 6 | 200903132 | DELLA SAVITRI | 78 | 82 | 93 | 77 | |
| 7 | 200901168 | DIAN SISWOYO | 78 | 78 | 88 | 80 | |
| 8 | 200903094 | ENDAH SUHAENI | 80 | 80 | 90 | 74 | |
| 9 | 200903200 | FATMAWATI | 80 | 82 | 79 | 80 | |
| 10 | 200903065 | GINA ANDRIANI | 80 | 85 | | | |
| 11 | 200903137 | IIS KARTINI | 80 | 80 | 70 | 85 | |
| 12 | 200901093 | IRMA SOFYANI | 78 | 80 | 82 | 78 | |
| 13 | 200903125 | IRVAN S | 80 | 82 | 95 | 78 | |
| 14 | 200903135 | ISMIYATI | 80 | 80 | 87 | 80 | |
| 15 | 200903096 | LADY NOVIA ASTHER | 80 | 85 | 94 | 80 | |
| 16 | 200901123 | MENTARI NUR I S | 78 | 75 | 72 | 73 | |
| 17 | 200903164 | MIA FAUZIAH A | 80 | 75 | 70 | 80 | |
| 18 | 200901122 | PURNAMASARI R | 75 | 75 | 89 | 78 | |
| 19 | 200903115 | RACHMA DWI C | 75 | 75 | 78 | 73 | |
| 20 | 200903212 | SEPTIAN NOVANDA U | 80 | 83 | 80 | 70 | |
| 21 | 200903204 | SILVI PUSPITASARI | 80 | 82 | 98 | 80 | |
| 22 | 200903080 | SITI JUBAEDAH | 78 | 80 | 75 | 80 | |
| 23 | 200901076 | SITI RAMAH HM | 75 | 75 | 73 | 75 | |
| 24 | 200903109 | SOLTIYAS SAF P | | | | | |
| 25 | 200903187 | WANDA AJIS P | 85 | 83 | 86 | 78 | |

